Ambivo CRM User Guide
DocsAmbivo CRM — User Guide
A chapter-by-chapter user guide for Ambivo CRM, written for sales representatives, managers, and marketing teams who use the front end every day.
Each chapter stands on its own. Use the order below for a first read; jump straight to a topic when you have a specific question.
Getting Started
| Guide | What it covers |
|---|---|
| CRM-022 — Welcome and Platform Overview | Introduction to Ambivo CRM, navigation, and core concepts for new users |
| CRM-027 — Sign Up, Login, and Authentication | Create your account, sign in, reset passwords, and configure multi-factor authentication |
| CRM-021 — Setup Assistant and Onboarding | Initial workspace setup, onboarding checklist, and configuration wizard for new tenants |
| CRM-024 — Account Management and Profile | Manage your profile, password, notifications, and personal account settings |
| CRM-006 — Auto-Assign Leads and Tasks to Your Team | Routing queues, round-robin assignment, and automatic lead and task distribution |
| CRM-026 — One Organization With Sites, or Separate Organizations? | Choose between multi-site setup within one account vs separate organizations for multi-business groups |
Core CRM
| Guide | What it covers |
|---|---|
| CRM-001 — Leads Management | Create, qualify, convert, and manage leads — fields, statuses, filters, import, and assignment |
| CRM-002 — Contacts Management | Manage confirmed contacts, communication history, and relationships after lead conversion |
| CRM-003 — Accounts Management | Company and account records, hierarchies, and linking contacts to business accounts |
| CRM-004 — Opportunities and Pipeline | Track deals through pipeline stages, forecasting, and opportunity management |
| CRM-007 — Notes, Comments, and Activities | Activity timeline, internal notes, comments, and logging interactions on CRM records |
Productivity
| Guide | What it covers |
|---|---|
| CRM-011 — Tasks and Task Projects | Create tasks, assign owners, organize work in projects, and track completion on CRM records |
| CRM-013 — Calendar | Sync Google and Microsoft calendars, schedule meetings, and view events on CRM records |
| CRM-012 — Email Management | Sync Gmail and Outlook, send from CRM, and view email threads on customer records |
| CRM-017 — File Management | Upload and organize files, attach documents to CRM records, and connect Google Drive or OneDrive |
| CRM-018 — Marketing Campaigns | Create email and SMS campaigns, manage members, configure drip sequences, and track analytics |
Platform & Automation
| Guide | What it covers |
|---|---|
| CRM-005 — Data Import and Export | Bulk import and export CRM records via CSV, field mapping, and import logs |
| CRM-014 — Workflows | Automate tasks, notifications, and record updates with workflow rules and triggers |
| CRM-020 — Playbooks | Guided sales processes with step-by-step actions for reps to follow on every deal |
| CRM-015 — Integrations | Connect Google, Microsoft, and third-party apps to sync data with Ambivo CRM |
| CRM-016 — AI Assistant | Use Ask Ambivo to query CRM data, draft emails, and get help with daily tasks |
Reading Order Suggestions
If you are all users — Read CRM-022, CRM-027, CRM-021. Start with the overview, sign-in, and setup assistant.
If you are sales representative — Read CRM-001, CRM-002, CRM-004. Start with leads, then contacts and opportunities as deals progress.
If you are sales manager — Read CRM-001, CRM-004, CRM-006. Lead flow, pipeline visibility, and team assignment rules.
If you are marketing team — Read CRM-001, CRM-018, CRM-005. Lead capture sources, campaigns, and bulk import.
If you are administrator — Read CRM-005, CRM-006, CRM-014. Data migration, routing queues, and CRM settings.
Conventions Used in This Guide
- Bold names refer to UI elements (buttons, fields, screens).
- code-style refers to internal field names or values.
- Quoted values refer to user-facing labels.
- Each guide ends with Common Questions, Tips and Best Practices, and Related Guides.
Reporting Issues With This Guide
If something in the guide is wrong, outdated, or unclear, please report it on the GitHub repository's issue tracker, or send a note to your account manager. We move fast — corrections are welcome.